2025 SIN (Snake Island Nanaimo) Regatta
presented by

and
Nanaimo Yacht Club
SIN 2025 VIRS Day Results
Multihulls
Provisional
MH 0 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Division | Boat | Class | Club | HelmName | PHRF | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
MH 0 | Cheekee Monkee | F45RC | RVYC | Kim Alfreds | -21 | 1:40:00 | 0:51:46 | 3.0 | 3.0 |
MH 0 | Dream Chaser | F27 | NYC | Greg Keel | 46 | 1:34:19 | 0:55:10 | 3.0 | 3.0 |
MH 0 | Mail Order Bride | F85SR | NYC | Wayne Gorrie | -3 | 1:41:19 | 0:56:57 | 6.0 | 6.0 |
MH 0 | Kestrel | F27 | SCYC | Ian Watson | 60 | 1:51:36 | 1:04:05 | 8.0 | 8.0 |
R1 - MH 0 Division - 7 June 2025 at 10:30
Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 13.2
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
MH 0 | Dream Chaser | F27 | NYC | Greg Keel | 46 | 1:44:26 | 1:34:19 | 1.0 |
MH 0 | Cheekee Monkee | F45RC | RVYC | Kim Alfreds | -21 | 1:35:23 | 1:40:00 | 2.0 |
MH 0 | Mail Order Bride | F85SR | NYC | Wayne Gorrie | -3 | 1:40:39 | 1:41:19 | 3.0 |
MH 0 | Kestrel | F27 | SCYC | Ian Watson | 60 | 2:04:48 | 1:51:36 | 4.0 |
R2 - MH 0 Division - 7 June 2025 at 12:53
Start: Start 1, Finishes: Finish time, Time: 12:53, Distance: 6.7
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
MH 0 | Cheekee Monkee | F45RC | RVYC | Kim Alfreds | -21 | 0:49:25 | 0:51:46 | 1.0 |
MH 0 | Dream Chaser | F27 | NYC | Greg Keel | 46 | 1:00:18 | 0:55:10 | 2.0 |
MH 0 | Mail Order Bride | F85SR | NYC | Wayne Gorrie | -3 | 0:56:37 | 0:56:57 | 3.0 |
MH 0 | Kestrel | F27 | SCYC | Ian Watson | 60 | 1:10:47 | 1:04:05 | 4.0 |
NYC SIN 2025 Cruiser
Provisional
Cruiser Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Division | Boat | Class | Club | HelmName | PHRF | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Cruiser | Dream Hunter | Hunter 41DS | CBSA | Geoff Affleck | 132 | 1.0 | 1.0 | 1.0 |
Cruiser | Windy Feat | Peterson 35 | NYC | Guy Boudoin | 126 | 2.0 | 2.0 | 2.0 |
Cruiser | No Rush | Hunter 30 | NYC | Duncan Taylor | 213 | 3.0 | 3.0 | 3.0 |
Cruiser | Supernova | Laser 28 | NYC | Rick Saunders | 147 | 4.0 | 4.0 | 4.0 |
Cruiser | Motu | Nauticat | NYC | Roger Ball | 198 | 10.0 DNS | 10.0 | 10.0 |
Cruiser | Tantivy II | C&C 33-2 | NYC | Terry Waters | 160 | 10.0 DNF | 10.0 | 10.0 |
Cruiser | Baba Yaga | Catalina 30-2 | NYC | Simon Brink | 213 | 10.0 DNC | 10.0 | 10.0 |
Cruiser | Ashiki | Vertue II | CRYC | Brianne de Verteuil | 285 | 10.0 DNS | 10.0 | 10.0 |
Cruiser | White Feather | Catalina 27 | NYC | Bruce Grayson | 248 | 10.0 DNS | 10.0 | 10.0 |
R2 - Cruiser Division - 7 June 2025 at 13:01
Start: Start 1, Finishes: Finish time, Time: 13:01, Distance: 5.0
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Cruiser | Dream Hunter | Hunter 41DS | CBSA | Geoff Affleck | 132 | 1:09:33 | 0:58:33 | 1.0 |
Cruiser | Windy Feat | Peterson 35 | NYC | Guy Boudoin | 126 | 1:09:21 | 0:58:51 | 2.0 |
Cruiser | No Rush | Hunter 30 | NYC | Duncan Taylor | 213 | 1:18:31 | 1:00:46 | 3.0 |
Cruiser | Supernova | Laser 28 | NYC | Rick Saunders | 147 | 1:13:56 | 1:01:41 | 4.0 |
Cruiser | Motu | Nauticat | NYC | Roger Ball | 198 | DNS | 10.0 | |
Cruiser | Tantivy II | C&C 33-2 | NYC | Terry Waters | 160 | DNF | 10.0 | |
Cruiser | Ashiki | Vertue II | CRYC | Brianne de Verteuil | 285 | DNS | 10.0 | |
Cruiser | White Feather | Catalina 27 | NYC | Bruce Grayson | 248 | DNS | 10.0 |
NYC SIN 2025 PHRF A
Provisional
PHRF A Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Division | Boat | Class | Club | HelmName | PHRF | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
PHRF A | Lickety Split | T-320 | SAYC | Tom Stevens | 45 | 1.0 | 2.0 | 3.0 | 3.0 |
PHRF A | Synergy | Olson 34 | NYC | Elaine Wade | 117 | 3.0 | 1.0 | 4.0 | 4.0 |
PHRF A | Jinx | Ross 930 | MBYC | Glenn Robinson | 112 | 2.0 | 5.0 DNS | 7.0 | 7.0 |
PHRF A | Expresso | Express 37 | NYC | George Bishop | 57 | 4.0 | 3.0 | 7.0 | 7.0 |
R1 - PHRF A Division - 7 June 2025 at 10:44
Start: Start 1, Finishes: Finish time, Time: 10:44, Distance: 6.6
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
PHRF A | Lickety Split | T-320 | SAYC | Tom Stevens | 45 | 1:06:09 | 1:01:12 | 1.0 |
PHRF A | Jinx | Ross 930 | MBYC | Glenn Robinson | 112 | 1:15:02 | 1:02:43 | 2.0 |
PHRF A | Synergy | Olson 34 | NYC | Elaine Wade | 117 | 1:16:18 | 1:03:26 | 3.0 |
PHRF A | Expresso | Express 37 | NYC | George Bishop | 57 | 1:10:17 | 1:04:01 | 4.0 |
R2 - PHRF A Division - 7 June 2025 at 12:33
Start: Start 1, Finishes: Finish time, Time: 12:33, Distance: 5
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
PHRF A | Synergy | Olson 34 | NYC | Elaine Wade | 117 | 1:01:49 | 0:52:04 | 1.0 |
PHRF A | Lickety Split | T-320 | SAYC | Tom Stevens | 45 | 0:58:35 | 0:54:50 | 2.0 |
PHRF A | Expresso | Express 37 | NYC | George Bishop | 57 | 1:00:23 | 0:55:38 | 3.0 |
PHRF A | Jinx | Ross 930 | MBYC | Glenn Robinson | 112 | DNS | 5.0 |
NYC SIN 2025 PHRF B
Provisional
PHRF B Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Division | Boat | Class | Club | HelmName | PHRF | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
PHRF B | Rip Curl | Martin 242 | NYC | Michael Stochmal | 147 | 1.0 | 1.0 | 2.0 | 2.0 |
PHRF B | Katana | C&C 34 | CRYC | Wade Major | 156 | 2.0 | 2.0 | 4.0 | 4.0 |
PHRF B | Sea Lion | Viking 33 | NYC | Ken Lott | 147 | 3.0 | 3.0 | 6.0 | 6.0 |
PHRF B | FanaSea | Catalina 320 | SCYC | Eric Young | 180 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
PHRF B | No Dress Code | J24 | RVYC | Todd Masse | 177 | 6.0 DNF | 6.0 DNS | 12.0 | 12.0 |
R1 - PHRF B Division - 7 June 2025 at 10:54
Start: Start 1, Finishes: Finish time, Time: 10:54, Distance: 6.6
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
PHRF B | Rip Curl | Martin 242 | NYC | Michael Stochmal | 147 | 1:15:28 | 0:59:18 | 1.0 |
PHRF B | Katana | C&C 34 | CRYC | Wade Major | 156 | 1:18:17 | 1:01:07 | 2.0 |
PHRF B | Sea Lion | Viking 33 | NYC | Ken Lott | 147 | 1:17:40 | 1:01:30 | 3.0 |
PHRF B | No Dress Code | J24 | RVYC | Todd Masse | 177 | DNF | 6.0 |
R2 - PHRF B Division - 7 June 2025 at 12:43
Start: Start 1, Finishes: Finish time, Time: 12:43, Distance: 5
Division | Boat | Class | Club | HelmName | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
PHRF B | Rip Curl | Martin 242 | NYC | Michael Stochmal | 147 | 1:01:07 | 0:48:52 | 1.0 |
PHRF B | Katana | C&C 34 | CRYC | Wade Major | 156 | 1:03:55 | 0:50:55 | 2.0 |
PHRF B | Sea Lion | Viking 33 | NYC | Ken Lott | 147 | 1:05:36 | 0:53:21 | 3.0 |
PHRF B | No Dress Code | J24 | RVYC | Todd Masse | 177 | DNS | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Gold Sponsors (Click on icon to visit)
Silver Sponsors (Click on icon to visit)
All Photos Jim Harris